RDS Evo
The new RDS Evo encoder is powered with the latest generation DSP, responds to the new operational needs of signal management for FM stations.
RDS GENERATOR:
RDS signal: | Standard specif. EBU Doc. Tech. 3244-E and Cenelec En 50067 |
Coding: | Differential and Biphase |
Modulation | DSB-suppressed carrier |
Frequency | 57 kHz |
Central Frequency (RDS carrier frequency): | 57 kHz ± 6 Hz |
Bandwidth | ± 2.4 KHz (at -60 dB) |
RDS injection into MPX signal | – infinite ÷ – 16 dB |
RDS output level | 0 – 500 mVpp range |
RDS Pilot (57 kHz) Carrier Phase Setting: | Providing that it is not done from front it will be in (withrespect to mpx pilot reference ) minimum 0° – 90° |
Input Impedance | >600 Ω |
Output Impedance | <100 Ω |
Connector | BNC grounded to chassis |
Data Syncrhonization | |
Terminal Interface: | LAN |
Data Input | Full duplex |
Connector | RJ45 |
RDS Data management Microprocessor | controlled 128 Kbyte |
Non volatile memory RAM data retention | 20 years |
Configuration Software | Embedded web server & dedicated Software |
Configuration/monitoring | SNMP |
Connection with automation software | TCP/IP |
Communication port | Ethernet port |
Remote logic I/O | MS, TA, RDS OFF Cmos level |
Connector | 15 pin subminiature cannon female |
General Data | |
Power requirement | 87 ÷ 265 VAC 50 ÷ 60 Hz |
Consumption | 8 VA |
Dimension (WxHxD) | 48.3 x 24 x 4.4 cm 1 rack unit |
Weight | 2,5 Kg. (5.5 Lbs) |
Operating Temp. | 0 ÷ 50° C |
Brochure + technical information:
Productos relacionados
Productos relacionados